Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Ryan Maune | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 | |
8 | Zachary Hawkins | 4 | 11 | 5 | 26 | .231 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 12.5 | |
14 | Ryan Ferkel | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 1.5 | |
17 | Eric Ubior | 4 | 5 | 3 | 19 | .105 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 | |
18 | Brendan Brown | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 | |
19 | Evan Gebert | 4 | 23 | 9 | 43 | .326 | 1 | 0 | 3 | 2 | 7 | 0 | 4 | 0 | 0 | 25.0 | |
2 | Grady O'Neil | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
4 | CJ Rilveria | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Ian Fields | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | J. Kuhaulua-Feiteira | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 58 | 25 | 133 | .248 | 56 | 2 | 10 | 7 | 70 | 1 | 14 | 0 | 2 | 68.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Julian Ayar | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 | |
3 | Keegan Crawford | 4 | 2 | 0 | 6 | .333 | 31 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 | |
5 | Tyler Hubbard-Neil | 4 | 11 | 4 | 41 | .171 | 0 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 1 | 15.0 | |
8 | Matthew Dugan | 4 | 11 | 8 | 41 | .073 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 15.0 | |
18 | Chris Horner | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7.5 | |
20 | John Kalugar | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Emilier DeJesus | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 | |
6 | Trevor Holston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Ryan Hafner | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 | |
13 | Brody Davidson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Parker Saenz | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 37 | 20 | 141 | .121 | 36 | 7 | 10 | 2 | 40 | 1 | 24 | 1 | 3 | 57.0 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Adrian, Mich. (SHU Fieldhouse)
Date: Mar 03, 2017 Attend: 76 Time: 1:45 Referees: Ron Mutter, Tom Joseph |
||||||||||||||||||||||||||||||||||||||||||||||||||
|